Details
Product information "Environmental tests Vibration test Testing of body attachment parts "
This Group Standard applies to body attachment parts in passenger vehicles across model series. It defines the test requirements in cases where no test spectra from acceleration measurements are available.
| Climate chambers humidity: | 10% to 95% r.h. |
|---|---|
| Climate chambers temperature: | -50 °C to +130 °C |
| Implementation : | according to DIN EN 60068-2-64 |
| Norm group: | BMW |
| Shaker acceleration: | ± 5 % |
| Shaker frequency (vibration): | ± 0,1 % |
| Shaker pulse: | ± 5% |
| Test standard: | BMW GS 97073-1 |
| Vibration profile (noise) RMS: | up to 14.13 m/s2 |
| Vibration profile (noise) frequency range: | 5 - 200 Hz |
Reviews
0
Login
No reviews found. Share your insights with others.
Get in touch with us
Do you have any questions or need personalized advice?
We are happy to assist you.