Environmental testing - Part 2-52: Tests - Test Kb: Salt mist, cyclic (sodium chloride solution)
DIN EN 60068-2-52
**Final prices may differ, due to possible recalculations in the shopping cart.
Details
Product information "Environmental testing - Part 2-52: Tests - Test Kb: Salt mist, cyclic (sodium chloride solution) "
Here only: NSS tests, testing procedures 1-7, not testing procedure 8
Average collection rate on a horizontal collection area of 80 cm²: | 1,5 ± 0,5 ml/h |
---|---|
Average collection volume: | ±5 ml/h |
Climate: | ±2K, ±5% RH |
Mass loss: | ±1,16 g/m² |
Norm group: | DIN EN |
Rel. humidity: | 30% to 93% r.H., ±5% |
Sodium chloride concentration: | 50 ± 5 g/l |
Temperature range: | +35°C to 60 ± 2°C, ±1 K, ±2K |
Test standard: | DIN EN 60068-2-52 |
pH value: | 6.5 to 7.2 |
Reviews 0
Login
No reviews found. Share your insights with others.