**Final prices may differ, due to possible recalculations in the shopping cart.
Details
Product information "Battery cell test: Swelling/breathing"
Test to assess the swelling/breathing behavior of a battery cell
| Accuracy current control : | +/- 0.03 % FSD |
|---|---|
| Accuracy voltage measurement: | +/- 0.005 % FSD |
| Current (testbench): | 80 independent test channels, each with 50 A (interconnectable up to 1000 A) |
| Mode: | Fixed distance, Fixed force |
| Norm group: | Other |
| Safety level testchamber: | Up to EUCAR hazard level 6 |
| Temperature range test chamber: | -20 °C to +80 °C |
| Test standard: | Other |
| Voltage range (testbench): | 0-5 V |
Reviews 0
Login
No reviews found. Share your insights with others.