Details
Product information "Vulnerable Road User (VRU)"
VRU scenarios simulate dangerous situations involving vulnerable road users, such as pedestrians, bicyclists, and motorcyclists. Across a wide range of both stationary and dynamic scenarios, the system is evaluated for its ability to detect hazards at an early stage and, if necessary, automatically initiate emergency braking
Measurement technology: | ABD steering robot and pedal robot, DTC AVAD 3, Dewetron, GeneSys ADMA |
---|---|
Norm group: | Without standard |
Self-driving platforms: | 4active Freeboard small |
Targets: | Bicyclist (adult and child), Motorcyclist, Pedestrian (adult and child), Scooter |
Test standard: | Without standard |
Vehicle types: | L, M, N |
Reviews
0
Login